Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03 06:00 | 0 | - | 56.8 | 57 | 63.0 | .00 | 82 | 1011.6 | Steady | Partly Cloudy | 12.4 | ||
09/03 09:00 | 0 | - | 55.9 | 56 | 62.0 | .01 | 92 | 1012.7 | Rising | Partly Cloudy | 12.6 | ||
09/03 12:00 | 1 | N | 61.3 | 61 | 62.6 | .01 | 76 | 1012.6 | Steady | Partly Cloudy | 13.3 | ||
09/03 15:00 | 0 | - | 65.7 | 66 | 65.1 | .01 | 67 | 1012.8 | Steady | Partly Cloudy | 13.9 | ||
09/03 18:00 | 0 | - | 67.2 | 67 | 70.7 | .01 | 64 | 1012.6 | Steady | Partly Cloudy | 12.9 | ||
09/03 21:00 | 1 | SE | 57.8 | 58 | 67.5 | .01 | 79 | 1013.7 | Rising | Partly Cloudy | 12.5 | ||
09/03 23:58 | 0 | - | 53.8 | 54 | 64.3 | .01 | 85 | 1014.4 | Steady | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
16 | 20:56 | 53.8 | 23:57 | 70.5 | 17:24 | 54 | 23:37 | 70 | 17:24 | 62.0 | 08:41 | 71.1 | 17:41 | .01 | 58 | 17:24 | 95 | 08:38 | 1011.5 | 05:57 | 1014.4 | 23:55 |