Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02 06:00 | 0 | - | 56.3 | 57 | 63.4 | .00 | 95 | 1014.8 | Steady | Partly Cloudy | 12.4 | ||
09/02 09:00 | 0 | - | 58.5 | 59 | 62.2 | .00 | 95 | 1015.4 | Steady | Partly Cloudy | 12.5 | ||
09/02 12:00 | 0 | - | 63.6 | 64 | 62.4 | .00 | 83 | 1015.0 | Steady | Partly Cloudy | 14.0 | ||
09/02 15:00 | 2 | N | 72.8 | 74 | 65.2 | .00 | 67 | 1012.9 | Falling | Partly Cloudy | 14.0 | ||
09/02 18:00 | 0 | - | 74.2 | 75 | 73.2 | .00 | 66 | 1012.0 | Falling | Partly Cloudy | 12.9 | ||
09/02 21:00 | 0 | - | 62.6 | 63 | 70.9 | .00 | 80 | 1012.2 | Steady | Partly Cloudy | 12.5 | ||
09/02 23:58 | 0 | - | 58.7 | 58 | 67.9 | .00 | 76 | 1012.2 | Steady | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 13:25 | 56.3 | 04:47 | 77.2 | 17:44 | 56 | 04:39 | 78 | 17:16 | 62.2 | 08:57 | 73.5 | 17:47 | .00 | 60 | 17:47 | 96 | 06:09 | 1011.3 | 19:34 | 1015.6 | 08:15 |