Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/26 06:00 | 0 | - | 58.5 | 59 | 64.0 | .00 | 84 | 1018.2 | Steady | Partly Cloudy | 12.4 | ||
08/26 09:00 | 0 | - | 57.1 | 57 | 62.9 | .00 | 90 | 1018.7 | Steady | Partly Cloudy | 12.6 | ||
08/26 12:00 | 0 | - | 62.8 | 63 | 63.1 | .00 | 76 | 1018.4 | Steady | Partly Cloudy | 14.1 | ||
08/26 15:00 | 0 | - | 73.2 | 73 | 65.9 | .00 | 57 | 1016.4 | Falling | Partly Cloudy | 13.7 | ||
08/26 18:00 | 0 | - | 75.4 | 76 | 73.5 | .00 | 57 | 1015.0 | Falling | Partly Cloudy | 13.7 | ||
08/26 21:00 | 0 | - | 66.0 | 67 | 71.6 | .00 | 76 | 1015.2 | Steady | Partly Cloudy | 12.6 | ||
08/26 23:58 | 0 | - | 60.0 | 60 | 69.2 | .00 | 84 | 1016.2 | Rising | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 13:21 | 56.2 | 07:07 | 77.0 | 17:48 | 56 | 06:55 | 78 | 17:47 | 62.9 | 08:46 | 73.8 | 18:08 | .00 | 49 | 16:35 | 90 | 07:16 | 1014.6 | 18:43 | 1018.8 | 06:53 |