Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 06:00 | 1 | W | 56.8 | 57 | 63.5 | .00 | 94 | 1019.8 | Steady | Partly Cloudy | 12.3 | ||
08/01 09:00 | 0 | - | 59.1 | 59 | 62.8 | .00 | 93 | 1020.0 | Steady | Partly Cloudy | 12.5 | ||
08/01 12:00 | 2 | E | 67.3 | 68 | 63.7 | .00 | 75 | 1019.3 | Falling | Partly Cloudy | 13.9 | ||
08/01 15:00 | 0 | - | 72.9 | 73 | 67.8 | .00 | 62 | 1017.9 | Falling | Partly Cloudy | 13.8 | ||
08/01 18:00 | 0 | - | 70.3 | 70 | 72.5 | .00 | 65 | 1016.4 | Falling | Partly Cloudy | 13.5 | ||
08/01 21:00 | 0 | - | 67.7 | 68 | 72.1 | .00 | 72 | 1016.2 | Steady | Partly Cloudy | 12.6 | ||
08/01 23:58 | 0 | - | 64.8 | 65 | 70.1 | .00 | 78 | 1016.8 | Steady | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 12:33 | 56.7 | 05:52 | 74.2 | 16:26 | 57 | 04:29 | 75 | 16:24 | 62.7 | 08:56 | 73.5 | 18:37 | .00 | 59 | 15:23 | 95 | 06:31 | 1016.1 | 19:24 | 1020.2 | 09:32 |