Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10 06:00 | 1 | SW | 46.6 | 47 | 53.0 | .00 | 96 | 1018.4 | Steady | Partly Cloudy | 12.4 | ||
05/10 08:07 | - | - | 12.5 | ||||||||||
05/10 09:00 | 1 | NE | 49.2 | 49 | 52.2 | .00 | 95 | 1018.6 | Steady | Partly Cloudy | 12.4 | ||
05/10 11:08 | - | - | 14.2 | ||||||||||
05/10 12:00 | 2 | SE | 58.9 | 59 | 52.8 | .00 | 76 | 1017.2 | Falling | Partly Cloudy | 14.0 | ||
05/10 14:08 | - | - | 13.7 | ||||||||||
05/10 15:00 | 1 | SE | 65.9 | 66 | 58.2 | .00 | 67 | 1016.6 | Falling | Partly Cloudy | 13.8 | ||
05/10 17:08 | - | - | 13.4 | ||||||||||
05/10 18:00 | 0 | - | 66.6 | 66 | 66.4 | .00 | 62 | 1015.4 | Falling | Partly Cloudy | 12.8 | ||
05/10 20:09 | - | - | 12.6 | ||||||||||
05/10 21:00 | 0 | - | 57.1 | 57 | 64.9 | .00 | 78 | 1016.4 | Steady | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
9 | 14:40 | 46.3 | 05:06 | 68.3 | 13:30 | 46 | 04:45 | 68 | 13:22 | 52.1 | 07:55 | 67.9 | 17:29 | .00 | 58 | 15:47 | 97 | 05:34 | 1015.1 | 17:19 | 1019.1 | 00:00 |