Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/23 06:00 | 0 | - | 45.5 | 46 | 46.3 | .18 | 99 | 1007.3 | Falling | Mostly Cloudy +Rain | 11.8 | ||
04/23 08:07 | - | - | 12.0 | ||||||||||
04/23 09:00 | 0 | - | 46.4 | 46 | 46.6 | .25 | 99 | 1007.3 | Steady | Mostly Cloudy +Rain | 11.9 | ||
04/23 11:08 | - | - | 12.3 | ||||||||||
04/23 12:00 | 1 | W | 49.1 | 49 | 47.8 | .26 | 97 | 1007.5 | Steady | Mostly Cloudy +Rain | 12.2 | ||
04/23 14:08 | - | - | 12.2 | ||||||||||
04/23 15:00 | 0 | - | 49.1 | 49 | 49.2 | .27 | 97 | 1008.2 | Rising | Mostly Cloudy +Rain | 11.9 | ||
04/23 17:09 | - | - | 11.9 | ||||||||||
04/23 18:00 | 0 | - | 46.3 | 46 | 49.1 | .33 | 98 | 1008.4 | Steady | Mostly Cloudy +Snow | 11.9 | ||
04/23 20:09 | - | - | 11.8 | ||||||||||
04/23 21:00 | 0 | - | 45.1 | 45 | 48.4 | .38 | 98 | 1009.6 | Rising | Mostly Cloudy +Rain | 11.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
6 | 14:28 | 45.1 | 19:37 | 50.2 | 12:02 | 45 | 01:31 | 51 | 11:43 | 46.3 | 03:43 | 49.9 | 15:21 | .38 | 89 | 12:40 | 99 | 00:00 | 1006.9 | 08:09 | 1009.6 | 19:49 |