Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22 06:00 | 0 | - | 44.4 | 44 | 46.0 | .04 | 98 | 1023.7 | Falling | Partly Cloudy | 12.1 | ||
04/22 08:07 | - | - | 12.2 | ||||||||||
04/22 09:00 | 0 | - | 45.1 | 45 | 46.1 | .07 | 98 | 1022.4 | Falling | Partly Cloudy | 12.1 | ||
04/22 11:07 | - | - | 12.3 | ||||||||||
04/22 12:00 | 0 | - | 45.9 | 46 | 47.0 | .09 | 96 | 1020.5 | Falling | Partly Cloudy | 12.1 | ||
04/22 14:08 | - | - | 12.3 | ||||||||||
04/22 15:00 | 0 | - | 46.8 | 47 | 47.6 | .09 | 96 | 1018.8 | Falling | Partly Cloudy | 12.0 | ||
04/22 17:09 | - | - | 12.0 | ||||||||||
04/22 18:00 | 0 | - | 46.3 | 46 | 47.7 | .13 | 98 | 1016.0 | Falling+ | Partly Cloudy | 12.0 | ||
04/22 20:09 | - | - | 11.9 | ||||||||||
04/22 21:00 | 0 | - | 45.9 | 46 | 47.5 | .17 | 98 | 1013.2 | Falling+ | Partly Cloudy +Rain | 11.9 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 13:55 | 43.8 | 03:34 | 47.3 | 13:39 | 44 | 00:00 | 48 | 13:36 | 45.9 | 04:57 | 48.3 | 14:53 | .17 | 95 | 11:50 | 98 | 01:18 | 1013.1 | 19:53 | 1026.0 | 00:06 |