Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20 06:00 | 0 | - | 41.1 | 41 | 42.1 | .00 | 97 | 1023.7 | Falling | Partly Cloudy | 12.0 | ||
04/20 08:07 | - | - | 12.2 | ||||||||||
04/20 09:00 | 3 | SW | 46.3 | 45 | 42.5 | .00 | 69 | 1020.7 | Falling+ | Partly Cloudy | 12.1 | ||
04/20 11:07 | - | - | 12.3 | ||||||||||
04/20 12:00 | 1 | SSE | 46.4 | 43 | 43.7 | .00 | 67 | 1019.0 | Falling+ | Partly Cloudy | 12.1 | ||
04/20 14:08 | - | - | 12.2 | ||||||||||
04/20 15:00 | 1 | WSW | 40.8 | 41 | 43.9 | .10 | 95 | 1017.0 | Falling | Partly Cloudy | 12.0 | ||
04/20 17:08 | - | - | 12.1 | ||||||||||
04/20 18:00 | 1 | SSE | 40.0 | 38 | 43.6 | .30 | 96 | 1017.0 | Steady | Partly Cloudy | 12.0 | ||
04/20 20:09 | - | - | 12.0 | ||||||||||
04/20 21:00 | 0 | - | 39.5 | 40 | 43.0 | .48 | 97 | 1018.9 | Rising | Mostly Clear | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
18 | 10:56 | 38.2 | 01:47 | 47.0 | 10:24 | 38 | 01:12 | 47 | 10:29 | 42.1 | 04:54 | 44.4 | 12:10 | .48 | 65 | 10:26 | 99 | 02:05 | 1016.4 | 14:32 | 1025.2 | 01:43 |