Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/17 06:00 | 0 | - | 37.6 | 38 | 42.0 | .00 | 97 | 1009.5 | Falling | Partly Cloudy | 12.1 | ||
04/17 08:07 | - | - | 12.3 | ||||||||||
04/17 09:00 | 0 | - | 39.9 | 40 | 41.7 | .00 | 97 | 1007.3 | Falling+ | Mostly Cloudy +Rain | 12.2 | ||
04/17 11:10 | - | - | 12.4 | ||||||||||
04/17 12:00 | 1 | ENE | 43.6 | 44 | 42.6 | .00 | 85 | 1004.1 | Falling+ | Partly Cloudy +Rain | 12.2 | ||
04/17 14:08 | - | - | 12.4 | ||||||||||
04/17 15:00 | 0 | - | 40.2 | 40 | 43.3 | .08 | 94 | 1003.5 | Falling | Mostly Cloudy +Snow | 12.2 | ||
04/17 17:08 | - | - | 12.3 | ||||||||||
04/17 18:00 | 0 | - | 41.0 | 41 | 43.4 | .15 | 96 | 1002.0 | Falling | Mostly Cloudy +Rain | 12.0 | ||
04/17 20:09 | - | - | 12.1 | ||||||||||
04/17 21:00 | 0 | - | 39.5 | 40 | 43.0 | .17 | 98 | 1001.6 | Steady | Mostly Cloudy +Snow | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
11 | 01:06 | 36.5 | 04:12 | 44.1 | 11:20 | 37 | 03:54 | 44 | 10:05 | 41.7 | 07:20 | 43.9 | 15:10 | .17 | 75 | 11:48 | 98 | 04:45 | 1001.6 | 19:05 | 1011.2 | 00:00 |