Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 06:00 | 0 | - | 44.7 | 45 | 46.6 | .00 | 92 | 1008.0 | Steady | Mostly Cloudy +Rain | 13.7 | ||
03/23 08:06 | - | - | 13.6 | ||||||||||
03/23 09:00 | 1 | S | 45.0 | 45 | 46.3 | .01 | 80 | 1008.6 | Rising | Mostly Cloudy +Rain | 13.8 | ||
03/23 11:07 | - | - | 13.8 | ||||||||||
03/23 12:00 | 5 | SSW | 47.2 | 46 | 46.6 | .01 | 69 | 1009.4 | Rising | Partly Cloudy | 13.9 | ||
03/23 14:08 | - | - | 13.7 | ||||||||||
03/23 15:00 | 2 | W | 44.3 | 43 | 47.5 | .02 | 85 | 1008.9 | Steady | Mostly Cloudy +Rain | 13.9 | ||
03/23 17:08 | - | - | 13.7 | ||||||||||
03/23 18:00 | 0 | - | 43.8 | 44 | 47.3 | .04 | 94 | 1008.0 | Falling | Mostly Cloudy +Snow | 13.7 | ||
03/23 20:08 | - | - | 13.7 | ||||||||||
03/23 21:00 | 0 | - | 40.6 | 41 | 46.2 | .17 | 97 | 1009.3 | Rising | Mostly Cloudy +Snow | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
13 | 10:21 | 40.6 | 19:40 | 47.6 | 12:09 | 41 | 18:42 | 47 | 09:44 | 46.2 | 07:56 | 48.3 | 00:00 | .17 | 67 | 10:51 | 97 | 19:20 | 1007.5 | 00:21 | 1009.6 | 11:07 |