Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 06:00 | 2 | SSW | 39.5 | 39 | 45.5 | .00 | 98 | 1009.6 | Steady | Partly Cloudy | 13.7 | ||
03/22 08:06 | - | - | 13.8 | ||||||||||
03/22 09:00 | 1 | SSW | 40.3 | 39 | 44.4 | .01 | 98 | 1010.1 | Steady | Partly Cloudy | 13.6 | ||
03/22 11:07 | - | - | 14.0 | ||||||||||
03/22 12:00 | 2 | ENE | 47.6 | 47 | 44.3 | .01 | 81 | 1010.0 | Steady | Partly Cloudy | 13.8 | ||
03/22 14:08 | - | - | 14.0 | ||||||||||
03/22 15:00 | 3 | ESE | 51.0 | 51 | 46.4 | .01 | 78 | 1008.5 | Falling | Mostly Cloudy +Rain | 14.0 | ||
03/22 17:10 | - | - | 13.7 | ||||||||||
03/22 18:00 | 2 | E | 49.6 | 49 | 52.1 | .01 | 82 | 1007.2 | Falling | Mostly Cloudy +Rain | 13.7 | ||
03/22 20:08 | - | - | 13.7 | ||||||||||
03/22 21:00 | 0 | - | 46.7 | 47 | 50.2 | .01 | 91 | 1007.8 | Steady | Mostly Cloudy +Rain | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
5 | 09:48 | 38.9 | 06:20 | 53.1 | 15:36 | 37 | 05:06 | 53 | 15:24 | 44.3 | 07:59 | 54.0 | 15:54 | .01 | 71 | 14:15 | 99 | 07:42 | 1007.1 | 16:56 | 1010.3 | 08:08 |