Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 06:00 | 1 | SSW | 39.6 | 40 | 41.4 | .00 | 84 | 1019.2 | Steady | Partly Cloudy | 13.6 | ||
03/18 08:07 | - | - | 13.8 | ||||||||||
03/18 09:00 | 0 | - | 42.7 | 43 | 41.2 | .00 | 85 | 1018.6 | Steady | Partly Cloudy | 13.5 | ||
03/18 11:07 | - | - | 13.8 | ||||||||||
03/18 12:00 | 4 | E | 47.6 | 47 | 42.4 | .00 | 74 | 1018.2 | Steady | Partly Cloudy | 13.8 | ||
03/18 14:08 | - | - | 13.9 | ||||||||||
03/18 15:00 | 2 | ESE | 51.6 | 51 | 45.1 | .00 | 72 | 1016.1 | Falling+ | Partly Cloudy | 13.9 | ||
03/18 17:08 | - | - | 13.6 | ||||||||||
03/18 18:00 | 0 | - | 49.9 | 50 | 52.7 | .00 | 75 | 1014.4 | Falling | Mostly Cloudy +Rain | 13.5 | ||
03/18 20:08 | - | - | 13.7 | ||||||||||
03/18 21:00 | 0 | - | 42.5 | 43 | 49.2 | .00 | 86 | 1014.5 | Steady | Partly Cloudy | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 11:02 | 39.2 | 05:16 | 53.9 | 16:00 | 39 | 04:58 | 53 | 15:54 | 41.1 | 07:50 | 59.8 | 15:53 | .00 | 65 | 15:50 | 88 | 05:07 | 1014.3 | 18:32 | 1019.9 | 00:02 |