Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 06:00 | 0 | - | 37.0 | 37 | 40.5 | .01 | 97 | 1009.3 | Rising | Mostly Cloudy +Rain | 13.7 | ||
03/11 08:07 | - | - | 13.8 | ||||||||||
03/11 09:00 | 0 | - | 37.8 | 38 | 40.1 | .07 | 98 | 1010.7 | Rising | Partly Cloudy | 13.7 | ||
03/11 11:07 | - | - | 13.7 | ||||||||||
03/11 12:00 | 1 | SSW | 40.6 | 41 | 40.8 | .13 | 96 | 1011.5 | Rising | Partly Cloudy | 13.8 | ||
03/11 14:08 | - | - | 13.8 | ||||||||||
03/11 15:00 | 0 | - | 40.7 | 41 | 41.9 | .15 | 95 | 1011.6 | Steady | Partly Cloudy | 13.7 | ||
03/11 17:08 | - | - | 13.7 | ||||||||||
03/11 18:00 | 1 | E | 39.2 | 39 | 42.1 | .16 | 97 | 1011.0 | Steady | Partly Cloudy | 13.7 | ||
03/11 20:08 | - | - | 13.7 | ||||||||||
03/11 21:00 | 0 | - | 38.5 | 39 | 41.4 | .18 | 98 | 1012.0 | Rising | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 07:45 | 36.5 | 06:07 | 42.0 | 13:51 | 36 | 07:46 | 42 | 12:51 | 39.8 | 07:40 | 43.1 | 15:41 | .18 | 92 | 13:48 | 98 | 04:14 | 1006.6 | 00:01 | 1012.0 | 20:35 |