Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02 06:00 | 4 | WSW | 36.2 | 35 | 34.8 | .36 | 99 | 1006.2 | Falling | Mostly Cloudy +Rain | 13.7 | ||
03/02 08:06 | - | - | 13.8 | ||||||||||
03/02 09:00 | 0 | - | 34.6 | 35 | 35.2 | .42 | 98 | 1009.3 | Rising+ | Mostly Cloudy | 13.8 | ||
03/02 11:07 | - | - | 13.8 | ||||||||||
03/02 12:00 | 0 | - | 37.2 | 37 | 36.0 | .43 | 98 | 1010.3 | Rising | Partly Cloudy | 13.7 | ||
03/02 14:07 | - | - | 13.8 | ||||||||||
03/02 15:00 | 0 | - | 37.2 | 37 | 37.5 | .48 | 98 | 1010.7 | Steady | Partly Cloudy | 13.9 | ||
03/02 17:08 | - | - | 13.7 | ||||||||||
03/02 18:00 | 0 | - | 34.3 | 34 | 39.3 | .48 | 97 | 1010.6 | Steady | Partly Cloudy | 13.8 | ||
03/02 20:08 | - | - | 13.7 | ||||||||||
03/02 21:00 | 0 | - | 32.5 | 33 | 37.3 | .49 | 98 | 1011.8 | Rising | Partly Cloudy | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
12 | 03:20 | 32.5 | 20:46 | 40.8 | 15:56 | 32 | 07:50 | 41 | 15:40 | 33.9 | 02:52 | 50.9 | 15:57 | .49 | 89 | 15:42 | 99 | 00:44 | 1005.5 | 05:30 | 1012.0 | 20:23 |