Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/25 06:00 | 0 | - | 27.5 | 28 | 29.0 | .00 | 92 | 1017.7 | Falling | Partly Cloudy | 13.7 | ||
02/25 08:06 | - | - | 13.7 | ||||||||||
02/25 09:00 | 0 | - | 28.8 | 29 | 29.2 | .00 | 94 | 1015.1 | Falling+ | Partly Cloudy +Rain or Snow | 13.7 | ||
02/25 11:07 | - | - | 13.7 | ||||||||||
02/25 12:00 | 0 | - | 30.9 | 31 | 29.8 | .00 | 95 | 1011.5 | Falling+ | Partly Cloudy +Rain or Snow | 13.7 | ||
02/25 14:07 | - | - | 13.7 | ||||||||||
02/25 15:00 | 0 | - | 31.8 | 32 | 30.6 | .00 | 94 | 1006.9 | Falling+ | Partly Cloudy +Snow | 13.7 | ||
02/25 17:07 | - | - | 13.7 | ||||||||||
02/25 18:00 | 0 | - | 31.2 | 31 | 31.0 | .00 | 96 | 1002.0 | Falling+ | Partly Cloudy +Snow | 13.7 | ||
02/25 20:08 | - | - | 13.7 | ||||||||||
02/25 21:00 | 0 | - | 31.0 | 31 | 31.3 | .00 | 97 | 998.3 | Falling+ | Partly Cloudy +Snow | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
N/A | N/A | 27.4 | 05:45 | 32.0 | 15:34 | 27 | 05:45 | 32 | 13:19 | 28.3 | 03:13 | 31.3 | 18:22 | .00 | 72 | 00:13 | 97 | 19:39 | 998.3 | 20:49 | 1020.3 | 00:48 |