Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/24 06:00 | 3 | SW | 22.2 | 21 | 25.4 | .00 | 53 | 1022.8 | Rising | Partly Cloudy | 13.7 | ||
02/24 08:06 | - | - | 13.8 | ||||||||||
02/24 09:00 | 0 | - | 22.7 | 22 | 25.0 | .00 | 56 | 1023.6 | Rising | Partly Cloudy | 13.6 | ||
02/24 11:07 | - | - | 13.8 | ||||||||||
02/24 12:00 | 0 | - | 27.8 | 28 | 26.0 | .00 | 55 | 1023.0 | Steady | Partly Cloudy | 14.2 | ||
02/24 14:08 | - | - | 13.7 | ||||||||||
02/24 15:00 | 0 | - | 29.3 | 29 | 27.9 | .00 | 63 | 1022.3 | Falling | Partly Cloudy | 13.8 | ||
02/24 17:07 | - | - | 13.7 | ||||||||||
02/24 18:00 | 0 | - | 28.7 | 29 | 28.9 | .00 | 63 | 1020.6 | Falling | Partly Cloudy | 13.7 | ||
02/24 20:10 | - | - | 13.7 | ||||||||||
02/24 21:00 | 0 | - | 28.3 | 28 | 29.0 | .00 | 70 | 1020.3 | Steady | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
12 | 00:26 | 21.8 | 06:47 | 30.3 | 15:42 | 20 | 04:54 | 30 | 15:45 | 24.6 | 07:50 | 29.1 | 18:10 | .00 | 44 | 00:07 | 71 | 20:03 | 1020.2 | 20:38 | 1024.2 | 10:05 |