Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20 06:00 | 0 | - | 41.8 | 42 | 42.3 | .12 | 99 | 1019.1 | Steady | Partly Cloudy | 13.7 | ||
02/20 08:06 | - | - | 13.8 | ||||||||||
02/20 09:00 | 0 | - | 42.2 | 42 | 42.5 | .24 | 99 | 1016.6 | Falling+ | Partly Cloudy | 13.7 | ||
02/20 11:07 | - | - | 13.7 | ||||||||||
02/20 12:00 | 1 | W | 42.2 | 42 | 42.9 | .36 | 99 | 1012.2 | Falling+ | Partly Cloudy +Rain | 13.6 | ||
02/20 14:07 | - | - | 13.7 | ||||||||||
02/20 15:00 | 0 | - | 43.4 | 43 | 43.2 | .52 | 99 | 1006.7 | Falling+ | Partly Cloudy +Rain | 13.7 | ||
02/20 17:07 | - | - | 13.8 | ||||||||||
02/20 18:00 | 0 | - | 43.9 | 44 | 43.9 | .68 | 97 | 1002.7 | Falling+ | Partly Cloudy +Rain | 13.7 | ||
02/20 20:08 | - | - | 13.7 | ||||||||||
02/20 21:00 | 0 | - | 40.3 | 39 | 43.5 | .70 | 99 | 1002.5 | Steady | Mostly Cloudy +Snow | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
10 | 17:16 | 40.2 | 20:04 | 47.1 | 17:21 | 39 | 19:51 | 47 | 17:17 | 41.7 | 02:27 | 44.1 | 18:07 | .70 | 92 | 17:18 | 100 | 03:00 | 1001.5 | 17:04 | 1020.4 | 00:05 |