Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/16 06:00 | 0 | - | 35.9 | 36 | 37.9 | .05 | 99 | 1020.8 | Falling | Partly Cloudy | 13.7 | ||
02/16 08:06 | - | - | 13.7 | ||||||||||
02/16 09:00 | 0 | - | 36.6 | 37 | 38.0 | .11 | 99 | 1020.5 | Steady | Partly Cloudy | 13.6 | ||
02/16 11:06 | - | - | 13.8 | ||||||||||
02/16 12:00 | 0 | - | 37.1 | 37 | 38.2 | .15 | 99 | 1020.6 | Steady | Partly Cloudy | 13.8 | ||
02/16 14:06 | - | - | 13.7 | ||||||||||
02/16 15:00 | 0 | - | 35.7 | 36 | 38.6 | .27 | 98 | 1020.5 | Steady | Partly Cloudy | 13.7 | ||
02/16 17:08 | - | - | 13.7 | ||||||||||
02/16 18:00 | 0 | - | 34.5 | 35 | 38.3 | .40 | 99 | 1021.2 | Rising | Partly Cloudy | 13.7 | ||
02/16 20:08 | - | - | 13.7 | ||||||||||
02/16 21:00 | 0 | - | 34.6 | 35 | 37.8 | .43 | 99 | 1021.6 | Steady | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 09:24 | 33.9 | 18:22 | 37.2 | 09:55 | 34 | 15:53 | 37 | 08:34 | 37.5 | 04:02 | 38.7 | 15:05 | .43 | 98 | 00:00 | 99 | 03:46 | 1020.1 | 14:21 | 1023.9 | 00:02 |