Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 06:00 | 0 | - | 38.5 | 38 | 42.4 | .00 | 99 | 1026.1 | Steady | Partly Cloudy | 13.7 | ||
02/11 08:06 | - | - | 13.6 | ||||||||||
02/11 09:00 | 0 | - | 39.2 | 39 | 41.9 | .00 | 99 | 1026.7 | Steady | Partly Cloudy | 13.8 | ||
02/11 11:07 | - | - | 13.8 | ||||||||||
02/11 12:00 | 1 | SW | 41.0 | 41 | 42.4 | .00 | 98 | 1026.7 | Steady | Partly Cloudy | 13.8 | ||
02/11 14:06 | - | - | 13.8 | ||||||||||
02/11 15:00 | 0 | - | 43.6 | 44 | 43.6 | .00 | 91 | 1026.0 | Falling | Partly Cloudy | 13.7 | ||
02/11 17:07 | - | - | 13.7 | ||||||||||
02/11 18:00 | 0 | - | 41.0 | 41 | 43.6 | .03 | 98 | 1025.0 | Falling | Partly Cloudy | 13.8 | ||
02/11 20:07 | - | - | 13.7 | ||||||||||
02/11 21:00 | 0 | - | 40.3 | 40 | 43.1 | .05 | 99 | 1025.3 | Steady | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 00:08 | 37.9 | 06:52 | 43.7 | 14:23 | 38 | 05:45 | 44 | 13:57 | 41.6 | 07:44 | 43.8 | 15:14 | .05 | 89 | 13:42 | 99 | 00:00 | 1024.9 | 18:05 | 1027.2 | 11:11 |