Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10 06:00 | 3 | ESE | 43.8 | 43 | 42.9 | .05 | 92 | 1014.9 | Rising | Partly Cloudy | 13.7 | ||
02/10 08:05 | - | - | 13.7 | ||||||||||
02/10 09:00 | 1 | E | 46.5 | 47 | 43.3 | .05 | 83 | 1017.6 | Rising+ | Mostly Clear | 13.8 | ||
02/10 11:06 | - | - | 13.6 | ||||||||||
02/10 12:00 | 6 | N | 47.9 | 46 | 44.7 | .05 | 78 | 1019.5 | Rising+ | Mostly Clear | 13.7 | ||
02/10 14:06 | - | - | 13.7 | ||||||||||
02/10 15:00 | 0 | - | 45.1 | 45 | 45.4 | .07 | 95 | 1020.6 | Rising | Partly Cloudy | 13.8 | ||
02/10 17:07 | - | - | 13.7 | ||||||||||
02/10 18:00 | 0 | - | 43.5 | 44 | 45.6 | .08 | 97 | 1022.1 | Rising | Partly Cloudy | 13.7 | ||
02/10 20:07 | - | - | 13.8 | ||||||||||
02/10 21:00 | 0 | - | 41.1 | 41 | 44.9 | .15 | 98 | 1024.9 | Rising+ | Mostly Clear | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
17 | 10:45 | 41.0 | 20:28 | 48.1 | 10:52 | 41 | 18:35 | 48 | 09:45 | 41.5 | 00:00 | 45.7 | 15:18 | .15 | 76 | 10:50 | 98 | 19:05 | 1012.0 | 00:01 | 1024.9 | 20:48 |