Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08 06:00 | 0 | - | 34.6 | 35 | 40.0 | .00 | 99 | 1028.8 | Rising | Mostly Clear | 13.7 | ||
02/08 08:05 | - | - | 13.8 | ||||||||||
02/08 09:00 | 0 | - | 36.2 | 36 | 39.5 | .01 | 100 | 1030.5 | Rising | Mostly Clear | 13.7 | ||
02/08 11:06 | - | - | 13.5 | ||||||||||
02/08 12:00 | 1 | S | 39.9 | 40 | 40.2 | .01 | 96 | 1031.9 | Rising | Mostly Clear | 14.1 | ||
02/08 14:07 | - | - | 13.8 | ||||||||||
02/08 15:00 | 0 | - | 41.9 | 42 | 41.4 | .01 | 90 | 1030.9 | Falling | Partly Cloudy | 13.8 | ||
02/08 17:07 | - | - | 13.7 | ||||||||||
02/08 18:00 | 0 | - | 39.0 | 39 | 41.6 | .03 | 98 | 1030.3 | Falling | Partly Cloudy | 13.7 | ||
02/08 20:07 | - | - | 13.7 | ||||||||||
02/08 21:00 | 0 | - | 37.5 | 38 | 41.1 | .19 | 99 | 1029.8 | Steady | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
5 | 18:31 | 34.0 | 06:02 | 42.0 | 14:44 | 34 | 05:50 | 42 | 13:48 | 39.1 | 07:55 | 41.9 | 00:00 | .19 | 87 | 14:39 | 100 | 08:47 | 1024.5 | 00:06 | 1032.3 | 12:29 |