Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06 06:00 | 0 | - | 40.7 | 41 | 42.3 | .06 | 100 | 1023.6 | Steady | Partly Cloudy | 13.7 | ||
02/06 08:06 | - | - | 13.6 | ||||||||||
02/06 09:00 | 0 | - | 41.1 | 41 | 42.3 | .08 | 100 | 1023.2 | Steady | Partly Cloudy | 13.7 | ||
02/06 11:07 | - | - | 13.7 | ||||||||||
02/06 12:00 | 0 | - | 43.9 | 44 | 42.7 | .08 | 100 | 1022.1 | Falling | Partly Cloudy | 13.8 | ||
02/06 14:06 | - | - | 13.7 | ||||||||||
02/06 15:00 | 0 | - | 44.2 | 44 | 43.3 | .09 | 100 | 1019.4 | Falling+ | Partly Cloudy | 13.7 | ||
02/06 17:07 | - | - | 13.7 | ||||||||||
02/06 18:00 | 3 | S | 48.1 | 47 | 44.1 | .16 | 89 | 1017.3 | Falling | Partly Cloudy | 13.8 | ||
02/06 20:07 | - | - | 13.7 | ||||||||||
02/06 21:00 | 3 | SSW | 46.0 | 45 | 45.0 | .28 | 95 | 1016.2 | Falling | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
17 | 17:14 | 39.8 | 00:00 | 49.1 | 17:16 | 40 | 00:00 | 49 | 16:56 | 41.8 | 04:36 | 45.0 | 20:43 | .28 | 85 | 17:05 | 100 | 00:00 | 1016.0 | 20:25 | 1023.7 | 04:06 |