Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01 06:00 | 0 | - | 32.5 | 33 | 34.4 | .03 | 98 | 1019.3 | Falling | Partly Cloudy | 13.7 | ||
02/01 08:08 | - | - | 13.7 | ||||||||||
02/01 09:00 | 0 | - | 32.6 | 33 | 34.5 | .06 | 98 | 1020.0 | Steady | Partly Cloudy | 13.7 | ||
02/01 11:06 | - | - | 13.7 | ||||||||||
02/01 12:00 | 0 | - | 33.1 | 33 | 34.7 | .12 | 98 | 1020.5 | Steady | Partly Cloudy | 13.7 | ||
02/01 14:06 | - | - | 13.8 | ||||||||||
02/01 15:00 | 0 | - | 33.6 | 34 | 35.0 | .21 | 98 | 1020.1 | Steady | Partly Cloudy | 13.7 | ||
02/01 17:09 | - | - | 13.7 | ||||||||||
02/01 18:00 | 0 | - | 33.2 | 33 | 34.9 | .28 | 98 | 1020.0 | Steady | Partly Cloudy | 13.7 | ||
02/01 20:07 | - | - | 13.7 | ||||||||||
02/01 21:00 | 0 | - | 33.5 | 34 | 34.8 | .38 | 99 | 1020.1 | Steady | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
N/A | N/A | 32.4 | 00:10 | 33.7 | 14:50 | 32 | 00:10 | 34 | 14:03 | 33.8 | 04:52 | 35.1 | 14:55 | .38 | 97 | 00:00 | 99 | 18:45 | 1019.3 | 05:57 | 1020.8 | 00:01 |