Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02 06:00 | 0 | - | 25.3 | 25 | 26.0 | .00 | 80 | 1017.2 | Rising | Partly Cloudy | 13.7 | ||
12/02 08:04 | - | - | 13.7 | ||||||||||
12/02 09:00 | 0 | - | 25.9 | 26 | 26.4 | .00 | 83 | 1018.3 | Rising | Partly Cloudy | 13.7 | ||
12/02 11:04 | - | - | 13.6 | ||||||||||
12/02 12:00 | 1 | SW | 28.8 | 27 | 27.2 | .00 | 82 | 1018.8 | Steady | Partly Cloudy | 13.8 | ||
12/02 14:07 | - | - | 13.7 | ||||||||||
12/02 15:00 | 0 | - | 29.9 | 29 | 28.0 | .00 | 78 | 1018.0 | Falling | Partly Cloudy | 13.7 | ||
12/02 17:05 | - | - | 13.7 | ||||||||||
12/02 18:00 | 4 | S | 30.1 | 28 | 28.5 | .00 | 75 | 1017.3 | Steady | Partly Cloudy | 13.7 | ||
12/02 20:06 | - | - | 13.7 | ||||||||||
12/02 21:00 | 2 | SSW | 30.9 | 30 | 28.8 | .00 | 70 | 1018.6 | Rising | Partly Cloudy | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
13 | 20:07 | 23.9 | 00:29 | 31.0 | 20:44 | 24 | 00:00 | 31 | 16:05 | 24.7 | 00:00 | 28.8 | 20:40 | .00 | 67 | 20:21 | 87 | 09:14 | 1015.2 | 00:01 | 1018.9 | 10:34 |