Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/24 06:00 | 0 | - | 44.3 | - | 46.8 | .28 | 98 | 1010.9 | Steady | Partly Cloudy | 11.8 | ||
10/24 08:03 | - | - | 12.0 | ||||||||||
10/24 09:00 | 0 | - | 44.5 | - | 46.8 | .31 | 98 | 1010.6 | Steady | Partly Cloudy | 12.0 | ||
10/24 11:06 | - | - | 12.9 | ||||||||||
10/24 12:00 | 0 | - | 45.5 | - | 47.1 | .41 | 98 | 1012.3 | Rising | Partly Cloudy | 13.0 | ||
10/24 14:04 | - | - | 12.5 | ||||||||||
10/24 15:00 | 0 | - | 47.5 | - | 48.3 | .48 | 96 | 1014.1 | Rising | Partly Cloudy | 12.7 | ||
10/24 17:04 | - | - | 12.3 | ||||||||||
10/24 18:00 | 0 | - | 45.6 | - | 48.7 | .53 | 97 | 1015.5 | Rising | Partly Cloudy | 12.3 | ||
10/24 20:05 | - | - | 12.4 | ||||||||||
10/24 21:00 | 0 | - | 43.6 | - | 47.8 | .55 | 98 | 1017.3 | Rising | Mostly Clear | 12.2 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
8 | 14:16 | 43.4 | 18:32 | 47.9 | 13:11 | 43 | 18:32 | 48 | 12:40 | 46.7 | 04:24 | 50.6 | 14:57 | .55 | 93 | 13:17 | 98 | 02:08 | 1010.4 | 06:36 | 1017.3 | 19:54 |