Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22 06:00 | 0 | - | 45.7 | - | 49.9 | .00 | 85 | 1005.8 | Steady | Partly Cloudy | 12.1 | ||
10/22 08:05 | - | - | 12.1 | ||||||||||
10/22 09:00 | 0 | - | 44.0 | - | 49.0 | .00 | 86 | 1006.7 | Rising | Partly Cloudy | 12.1 | ||
10/22 11:03 | - | - | 12.4 | ||||||||||
10/22 12:00 | 0 | - | 49.8 | - | 48.7 | .00 | 78 | 1007.4 | Rising | Partly Cloudy | 13.1 | ||
10/22 14:05 | - | - | 13.9 | ||||||||||
10/22 15:00 | 1 | SSW | 55.7 | - | 50.2 | .00 | 60 | 1007.3 | Steady | Partly Cloudy | 13.8 | ||
10/22 17:04 | - | - | 12.6 | ||||||||||
10/22 18:00 | 9 | SE | 52.7 | - | 55.5 | .00 | 68 | 1008.9 | Rising | Partly Cloudy | 12.5 | ||
10/22 20:05 | - | - | 12.4 | ||||||||||
10/22 21:00 | 1 | NE | 46.6 | - | 52.3 | .00 | 81 | 1010.8 | Rising | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
18 | 16:40 | 43.9 | 07:34 | 56.3 | 14:23 | 44 | 06:24 | 55 | 13:24 | 48.6 | 10:37 | 71.5 | 15:14 | .00 | 58 | 14:14 | 87 | 08:01 | 1004.8 | 00:02 | 1010.8 | 19:48 |