Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21 06:00 | 0 | - | 50.5 | - | 53.1 | .00 | 76 | 1011.8 | Falling | Partly Cloudy | 12.3 | ||
10/21 08:03 | - | - | 12.2 | ||||||||||
10/21 09:00 | 0 | - | 50.6 | - | 52.7 | .00 | 76 | 1010.5 | Falling | Partly Cloudy | 12.2 | ||
10/21 11:04 | - | - | 12.6 | ||||||||||
10/21 12:00 | 0 | - | 52.4 | - | 53.2 | .00 | 73 | 1009.0 | Falling | Partly Cloudy | 12.4 | ||
10/21 14:07 | - | - | 12.8 | ||||||||||
10/21 15:00 | 1 | SSW | 55.0 | - | 54.4 | .00 | 67 | 1006.8 | Falling+ | Partly Cloudy | 12.5 | ||
10/21 17:07 | - | - | 12.4 | ||||||||||
10/21 18:00 | 0 | - | 52.4 | - | 55.2 | .00 | 75 | 1005.6 | Falling | Partly Cloudy | 12.2 | ||
10/21 20:05 | - | - | 12.2 | ||||||||||
10/21 21:00 | 0 | - | 48.0 | - | 53.6 | .00 | 83 | 1004.8 | Falling | Partly Cloudy | 12.1 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
14 | 00:29 | 47.9 | 19:24 | 55.0 | 13:47 | 48 | 18:26 | 54 | 13:20 | 52.7 | 07:44 | 56.9 | 15:24 | .00 | 66 | 13:08 | 84 | 19:41 | 1004.7 | 18:01 | 1014.3 | 00:32 |