Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14 06:00 | 0 | - | 51.3 | - | 55.5 | .00 | 93 | 1018.7 | Falling | Partly Cloudy | 12.3 | ||
10/14 08:05 | - | - | 12.2 | ||||||||||
10/14 09:00 | 0 | - | 51.4 | - | 54.8 | .00 | 94 | 1019.3 | Steady | Partly Cloudy | 12.3 | ||
10/14 11:03 | - | - | 13.0 | ||||||||||
10/14 12:00 | 0 | - | 56.7 | - | 55.1 | .00 | 85 | 1018.5 | Steady | Partly Cloudy | 13.7 | ||
10/14 14:06 | - | - | 13.5 | ||||||||||
10/14 15:00 | 1 | SW | 63.6 | - | 57.0 | .00 | 72 | 1016.7 | Falling | Partly Cloudy | 13.8 | ||
10/14 17:04 | - | - | 12.7 | ||||||||||
10/14 18:00 | 0 | - | 60.6 | - | 63.4 | .00 | 79 | 1015.9 | Falling | Partly Cloudy | 12.5 | ||
10/14 20:05 | - | - | 12.5 | ||||||||||
10/14 21:00 | 1 | NE | 57.0 | - | 60.4 | .00 | 86 | 1016.5 | Rising | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 14:08 | 50.7 | 05:38 | 69.0 | 15:40 | 51 | 04:46 | 69 | 15:37 | 54.7 | 07:59 | 77.0 | 15:17 | .00 | 66 | 15:31 | 95 | 05:45 | 1015.5 | 16:28 | 1019.7 | 00:00 |