Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07 06:00 | 0 | - | 58.2 | - | 60.5 | .00 | 87 | 1022.4 | Rising | Partly Cloudy | 12.3 | ||
10/07 08:03 | - | - | 12.5 | ||||||||||
10/07 09:00 | 0 | - | 58.3 | - | 60.0 | .00 | 89 | 1023.5 | Rising | Partly Cloudy | 12.3 | ||
10/07 11:03 | - | - | 13.0 | ||||||||||
10/07 12:00 | 1 | N | 64.5 | - | 60.6 | .00 | 74 | 1023.6 | Steady | Partly Cloudy | 13.7 | ||
10/07 14:04 | - | - | 13.7 | ||||||||||
10/07 15:00 | 0 | - | 67.2 | - | 62.8 | .00 | 70 | 1022.1 | Falling | Partly Cloudy | 13.8 | ||
10/07 17:04 | - | - | 12.7 | ||||||||||
10/07 18:00 | 0 | - | 64.9 | - | 67.9 | .00 | 81 | 1021.5 | Steady | Partly Cloudy | 12.5 | ||
10/07 20:06 | - | - | 12.5 | ||||||||||
10/07 21:00 | 1 | SSW | 61.6 | - | 64.8 | .00 | 83 | 1022.4 | Rising | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
5 | 08:51 | 56.7 | 06:45 | 70.6 | 15:10 | 57 | 05:49 | 70 | 15:06 | 60.0 | 07:35 | 79.8 | 15:41 | .00 | 64 | 15:09 | 90 | 06:14 | 1021.3 | 00:07 | 1023.7 | 10:01 |