Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01 06:00 | 0 | - | 53.3 | - | 57.5 | .00 | 97 | 1019.7 | Steady | Partly Cloudy | 12.3 | ||
10/01 08:02 | - | - | 12.4 | ||||||||||
10/01 09:00 | 0 | - | 52.0 | - | 56.9 | .00 | 98 | 1019.6 | Steady | Partly Cloudy | 12.3 | ||
10/01 11:03 | - | - | 12.9 | ||||||||||
10/01 12:00 | 0 | - | 58.2 | - | 56.7 | .00 | 90 | 1018.3 | Falling | Partly Cloudy | 13.8 | ||
10/01 14:06 | - | - | 13.9 | ||||||||||
10/01 15:00 | 0 | - | 65.3 | - | 58.7 | .00 | 72 | 1016.6 | Falling | Partly Cloudy | 13.6 | ||
10/01 17:05 | - | - | 12.6 | ||||||||||
10/01 18:00 | 0 | - | 62.3 | - | 65.5 | .00 | 87 | 1014.8 | Falling | Partly Cloudy | 12.6 | ||
10/01 20:05 | - | - | 12.5 | ||||||||||
10/01 21:00 | 1 | SW | 59.8 | - | 62.4 | .00 | 88 | 1015.4 | Steady | Partly Cloudy | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 11:24 | 51.6 | 07:26 | 71.6 | 15:35 | 52 | 06:46 | 72 | 15:33 | 56.7 | 10:23 | 78.9 | 15:45 | .00 | 57 | 15:25 | 99 | 09:07 | 1014.7 | 18:18 | 1020.2 | 02:26 |