Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22 06:00 | 0 | - | 50.9 | - | 56.7 | .00 | 85 | 1013.8 | Rising | Partly Cloudy | 12.5 | ||
09/22 08:02 | - | - | 12.6 | ||||||||||
09/22 09:00 | 0 | - | 51.5 | - | 55.8 | .00 | 88 | 1015.0 | Rising | Partly Cloudy | 12.4 | ||
09/22 11:03 | - | - | 13.7 | ||||||||||
09/22 12:00 | 2 | SSW | 58.8 | - | 56.0 | .00 | 74 | 1015.2 | Steady | Partly Cloudy | 14.1 | ||
09/22 14:04 | - | - | 13.9 | ||||||||||
09/22 15:00 | 1 | SSE | 68.8 | - | 59.5 | .00 | 60 | 1014.8 | Steady | Partly Cloudy | 13.8 | ||
09/22 17:05 | - | - | 12.9 | ||||||||||
09/22 18:00 | 0 | - | 65.2 | - | 65.5 | .00 | 67 | 1014.6 | Steady | Partly Cloudy | 12.7 | ||
09/22 20:05 | - | - | 12.6 | ||||||||||
09/22 21:00 | 0 | - | 59.5 | - | 63.3 | .00 | 78 | 1016.2 | Rising | Mostly Clear | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
11 | 13:44 | 50.2 | 05:46 | 69.8 | 15:25 | 50 | 05:16 | 69 | 13:57 | 55.8 | 07:50 | 71.7 | 15:42 | .00 | 57 | 13:14 | 88 | 07:43 | 1012.2 | 00:10 | 1016.2 | 19:17 |