Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/21 06:00 | 0 | - | 50.1 | - | 57.1 | .00 | 82 | 1016.2 | Falling | Partly Cloudy | 12.5 | ||
09/21 08:03 | - | - | 12.5 | ||||||||||
09/21 09:00 | 0 | - | 50.9 | - | 55.8 | .00 | 83 | 1015.7 | Steady | Partly Cloudy | 12.4 | ||
09/21 11:03 | - | - | 13.7 | ||||||||||
09/21 12:00 | 0 | - | 58.0 | - | 55.8 | .00 | 65 | 1014.4 | Falling | Partly Cloudy | 14.2 | ||
09/21 14:04 | - | - | 13.8 | ||||||||||
09/21 15:00 | 0 | - | 66.8 | - | 58.2 | .00 | 50 | 1012.3 | Falling | Partly Cloudy | 13.9 | ||
09/21 17:04 | - | - | 12.8 | ||||||||||
09/21 18:00 | 0 | - | 62.9 | - | 65.4 | .00 | 54 | 1010.7 | Falling | Partly Cloudy | 12.5 | ||
09/21 20:05 | - | - | 12.5 | ||||||||||
09/21 21:00 | 0 | - | 58.2 | - | 62.4 | .00 | 61 | 1010.9 | Steady | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
2 | 08:34 | 49.6 | 05:47 | 70.4 | 15:44 | 50 | 04:09 | 69 | 15:44 | 55.8 | 07:48 | 73.0 | 15:43 | .00 | 43 | 15:59 | 83 | 06:01 | 1010.3 | 16:31 | 1017.1 | 01:21 |