Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/18 06:00 | 1 | S | 51.1 | - | 55.3 | .00 | 86 | 1011.9 | Steady | Partly Cloudy | 12.4 | ||
09/18 08:02 | - | - | 12.5 | ||||||||||
09/18 09:00 | 0 | - | 51.5 | - | 54.6 | .00 | 86 | 1012.1 | Steady | Partly Cloudy | 12.4 | ||
09/18 11:03 | - | - | 13.7 | ||||||||||
09/18 12:00 | 0 | - | 58.8 | - | 54.8 | .00 | 70 | 1010.5 | Falling | Partly Cloudy | 14.2 | ||
09/18 14:04 | - | - | 13.7 | ||||||||||
09/18 15:00 | 0 | - | 64.8 | - | 57.8 | .00 | 61 | 1008.9 | Falling | Partly Cloudy | 13.9 | ||
09/18 17:04 | - | - | 12.8 | ||||||||||
09/18 18:00 | 0 | - | 63.1 | - | 65.1 | .00 | 69 | 1007.8 | Falling | Partly Cloudy | 12.7 | ||
09/18 20:07 | - | - | 12.6 | ||||||||||
09/18 21:00 | 1 | S | 58.0 | - | 62.5 | .00 | 74 | 1008.6 | Rising | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
8 | 11:20 | 50.1 | 05:34 | 70.6 | 15:06 | 50 | 05:11 | 69 | 14:58 | 54.6 | 07:45 | 69.0 | 15:43 | .00 | 50 | 14:55 | 89 | 03:58 | 1007.6 | 17:02 | 1012.3 | 08:03 |