Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10 06:00 | 0 | - | 54.2 | - | 60.6 | .00 | 92 | 1014.1 | Steady | Partly Cloudy | 12.4 | ||
09/10 08:03 | - | - | 12.6 | ||||||||||
09/10 09:00 | 0 | - | 54.9 | - | 59.5 | .00 | 93 | 1013.5 | Steady | Partly Cloudy | 12.4 | ||
09/10 11:03 | - | - | 13.4 | ||||||||||
09/10 12:00 | 0 | - | 61.8 | - | 59.5 | .00 | 76 | 1012.5 | Falling | Partly Cloudy | 14.2 | ||
09/10 14:03 | - | - | 13.7 | ||||||||||
09/10 15:00 | 1 | E | 65.8 | - | 62.1 | .00 | 63 | 1010.8 | Falling | Partly Cloudy | 13.9 | ||
09/10 17:04 | - | - | 12.6 | ||||||||||
09/10 18:00 | 0 | - | 62.6 | - | 69.1 | .00 | 75 | 1009.3 | Falling | Partly Cloudy | 12.7 | ||
09/10 20:05 | - | - | 12.6 | ||||||||||
09/10 21:00 | 0 | - | 60.6 | - | 66.4 | .00 | 77 | 1010.1 | Rising | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 09:15 | 53.4 | 07:03 | 72.3 | 15:39 | 53 | 07:03 | 72 | 15:23 | 59.4 | 10:16 | 70.4 | 16:16 | .00 | 50 | 14:49 | 95 | 07:29 | 1009.2 | 17:03 | 1014.8 | 00:29 |