Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02 06:00 | 0 | - | 56.4 | - | 66.5 | .00 | 91 | 1015.4 | Steady | Partly Cloudy | 12.4 | ||
08/02 08:02 | - | - | 12.6 | ||||||||||
08/02 09:00 | 0 | - | 58.6 | - | 65.6 | .00 | 87 | 1016.6 | Rising | Partly Cloudy | 12.4 | ||
08/02 11:03 | - | - | 13.8 | ||||||||||
08/02 12:00 | 1 | E | 66.4 | - | 65.9 | .00 | 73 | 1016.8 | Steady | Partly Cloudy | 14.1 | ||
08/02 14:04 | - | - | 13.8 | ||||||||||
08/02 15:00 | 0 | - | 70.5 | - | 69.0 | .00 | 69 | 1016.0 | Falling | Partly Cloudy | 13.8 | ||
08/02 17:04 | - | - | 13.0 | ||||||||||
08/02 18:00 | 0 | - | 70.3 | - | 75.3 | .00 | 69 | 1014.9 | Falling | Partly Cloudy | 12.7 | ||
08/02 20:07 | - | - | 12.6 | ||||||||||
08/02 21:00 | 0 | - | 66.5 | - | 72.8 | .00 | 81 | 1014.1 | Falling | Partly Cloudy | 12.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
6 | 09:08 | 55.6 | 03:54 | 74.8 | 15:18 | 56 | 01:50 | 75 | 15:07 | 65.6 | 07:48 | 75.5 | 16:39 | .00 | 59 | 13:25 | 92 | 02:30 | 1014.0 | 19:50 | 1017.3 | 10:06 |