Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 06:00 | 0 | - | 60.4 | - | 71.1 | .00 | 92 | 1012.6 | Steady | Partly Cloudy | 12.1 | ||
08/01 08:02 | - | - | 12.2 | ||||||||||
08/01 09:00 | 0 | - | 64.6 | - | 70.0 | .00 | 86 | 1013.1 | Rising | Partly Cloudy | 12.2 | ||
08/01 11:06 | - | - | 13.1 | ||||||||||
08/01 12:00 | 2 | NE | 71.2 | - | 70.3 | .00 | 72 | 1013.6 | Steady | Partly Cloudy | 13.3 | ||
08/01 14:03 | - | - | 13.5 | ||||||||||
08/01 15:00 | 2 | NE | 76.9 | - | 73.4 | .00 | 59 | 1012.9 | Falling | Partly Cloudy | 13.6 | ||
08/01 17:04 | - | - | 13.1 | ||||||||||
08/01 18:00 | 4 | N | 76.5 | - | 81.3 | .00 | 55 | 1012.6 | Steady | Partly Cloudy | 12.7 | ||
08/01 20:04 | - | - | 12.6 | ||||||||||
08/01 21:00 | 0 | - | 64.1 | - | 79.1 | .00 | 76 | 1013.3 | Rising | Partly Cloudy | 12.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
7 | 08:33 | 59.9 | 05:51 | 79.1 | 15:15 | 60 | 04:53 | 80 | 15:14 | 70.0 | 07:38 | 83.1 | 17:45 | .00 | 53 | 15:17 | 94 | 04:32 | 1012.0 | 03:10 | 1013.7 | 10:31 |