Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20 06:03 | - | - | 0 | 42.0 | 13.5 | ||||||||
11/20 09:03 | 0 | - | 42.2 | - | 42.7 | .02 | 98 | 1025.7 | Falling | Partly Cloudy | 8 | 42.2 | 13.6 |
11/20 12:03 | - | - | 7 | 43.0 | 13.6 | ||||||||
11/20 15:03 | 0 | - | 45.7 | - | 44.5 | .24 | 97 | 1025.9 | Rising | Mostly Clear | 15 | 46.9 | 13.6 |
11/20 18:03 | - | - | 0 | 44.4 | 13.6 | ||||||||
11/20 21:03 | 0 | - | 42.8 | - | 43.6 | .24 | 98 | 1029.3 | Rising | Mostly Clear | 0 | 43.7 | 13.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 12:46 | 41.2 | 17:11 | 47.5 | 13:36 | 41 | 16:48 | 48 | 13:13 | 42.5 | 05:42 | 45.0 | 15:31 | .24 | 89 | 13:10 | 98 | 00:00 | 1023.6 | 11:08 | 1029.4 | 21:01 |