Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17 06:03 | - | - | 0 | 39.6 | 13.5 | ||||||||
11/17 09:05 | 0 | - | 55.2 | - | 41.9 | .19 | 83 | 980.7 | Falling+ | Partly Cloudy +Rain | 5 | 47.5 | |
11/17 12:03 | - | - | 19 | 53.1 | 13.5 | ||||||||
11/17 15:03 | 0 | - | 53.4 | - | 51.2 | .19 | 78 | 987.8 | Rising+ | Mostly Cloudy | 21 | 53.3 | 13.5 |
11/17 18:03 | - | - | 0 | 51.3 | 13.6 | ||||||||
11/17 21:03 | 0 | - | 47.2 | - | 49.7 | .21 | 94 | 994.3 | Rising+ | Mostly Cloudy | 0 | 50.3 | 13.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
9 | 11:43 | 34.1 | 00:29 | 59.5 | 11:03 | 34 | 00:06 | 59 | 11:03 | 39.9 | 04:33 | 56.5 | 15:21 | .21 | 66 | 10:49 | 98 | 01:58 | 978.3 | 10:55 | 1000.1 | 00:00 |