Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02 06:03 | 0 | - | 45.0 | - | 44.5 | .00 | 97 | 1018.8 | Steady | Partly Cloudy | 0 | 43.8 | 12.5 |
11/02 09:02 | 0 | - | 45.0 | - | 44.5 | .00 | 97 | 1018.7 | Steady | Partly Cloudy | 14 | 44.2 | 12.7 |
11/02 12:02 | 0 | - | 48.2 | - | 46.5 | .04 | 95 | 1016.3 | Falling | Mostly Cloudy +Rain | 11 | 46.7 | 12.7 |
11/02 15:02 | 0 | - | 48.1 | - | 46.5 | .04 | 95 | 1016.2 | Steady | Partly Cloudy | 5 | 47.8 | 12.6 |
11/02 18:02 | 0 | - | 47.4 | - | 46.9 | .36 | 96 | 1013.2 | Falling | Partly Cloudy +Rain | 0 | 47.5 | 12.5 |
11/02 21:03 | 0 | - | 47.4 | - | 47.0 | .36 | 96 | 1013.3 | Falling | Partly Cloudy | 0 | 47.5 | 12.4 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
1 | 03:35 | 41.8 | 02:32 | 49.1 | 14:11 | 42 | 00:56 | 49 | 12:29 | 44.4 | 06:30 | 47.3 | 19:28 | .36 | 91 | 11:49 | 98 | 09:50 | 1012.7 | 20:32 | 1020.6 | 00:00 |