Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11 06:03 | 0 | - | 54.7 | - | 68.4 | .00 | 98 | 1015.5 | Rising | Partly Cloudy | 5 | 62.7 | 12.6 |
09/11 09:03 | 0 | - | 61.5 | - | 68.3 | .00 | 91 | 1016.0 | Steady | Partly Cloudy | 19 | 62.9 | 13.0 |
09/11 12:03 | 1 | WSW | 80.7 | - | 71.2 | .00 | 55 | 1014.2 | Falling | Partly Cloudy | 76 | 75.1 | 13.9 |
09/11 15:03 | 1 | W | 81.4 | - | 76.8 | .00 | 47 | 1012.3 | Falling | Partly Cloudy | 89 | 80.0 | 14.1 |
09/11 18:03 | 0 | - | 70.7 | - | 78.3 | .00 | 70 | 1012.1 | Steady | Partly Cloudy | 8 | 74.3 | 13.1 |
09/11 21:03 | 0 | - | 60.0 | - | 77.1 | .00 | 85 | 1012.6 | Steady | Partly Cloudy | 0 | 68.8 | 12.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
3 | 13:48 | 52.4 | 02:43 | 83.9 | 15:07 | 52 | 02:43 | 85 | 15:07 | 68.1 | 08:13 | 78.5 | 19:25 | .00 | 46 | 14:59 | 98 | 02:58 | 1011.9 | 17:56 | 1016.1 | 10:12 |