Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02 06:03 | 0 | - | 59.4 | - | 71.1 | .00 | 88 | 1015.1 | Rising | Partly Cloudy | 7 | 60.2 | 12.6 |
09/02 09:03 | 0 | - | 64.0 | - | 71.1 | .00 | 79 | 1016.1 | Rising | Partly Cloudy | 19 | 60.9 | 12.9 |
09/02 12:03 | 1 | NE | 77.4 | - | 78.4 | .00 | 57 | 1015.7 | Steady | Partly Cloudy | 75 | 73.6 | 13.9 |
09/02 15:03 | 0 | - | 78.0 | - | 99.6 | .00 | 55 | 1014.1 | Falling | Partly Cloudy | 87 | 80.5 | 13.9 |
09/02 18:03 | 0 | - | 69.0 | - | 78.5 | .00 | 67 | 1013.8 | Steady | Partly Cloudy | 8 | 73.0 | 13.0 |
09/02 21:03 | 0 | - | 58.0 | - | 78.8 | .00 | 87 | 1015.3 | Rising | Partly Cloudy | 0 | 66.9 | 12.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
4 | 11:29 | 53.9 | 01:19 | 80.0 | 15:18 | 54 | 00:43 | 80 | 14:01 | 70.8 | 07:37 | 99.9 | 16:01 | .00 | 52 | 14:29 | 96 | 01:39 | 1013.5 | 16:56 | 1016.4 | 10:51 |